The Hulk Product Options app does not offer a free plan for Shopify stores. The app is free only for Shopify development stores.
Once the store moves to any paid Shopify plan, an active paid app subscription is required, starting from the Basic plan and going up to Advanced or Enterprise plans.
Plan Differences
| Feature | Basic | Advanced | Enterprise |
|---|---|---|---|
| Monthly Price | $10/month | $20/month | $49.90/month |
| Option Types | 12 option types | 20 option types | All advanced option types |
| Product Options | Unlimited options | Unlimited options | Unlimited options |
| Color/Image Swatches | ✅ | ✅ | ✅ |
| File Upload Option | ✅ | ✅ | ✅ |
| Price Add-ons | ✅ | ✅ | ✅ |
| Conditional Logic | ❌ | ✅ | ✅ (Advanced conditional logic) |
| Edit Options in Cart | ❌ | ✅ | ✅ |
| Change Product Image Based on Option | ❌ | ✅ | ✅ (Link multiple option) |
Bulk Import/Export Options Set | ❌ | ✅ | ✅ |
| One-time / Percentage Charges | ❌ | ✅ | ✅ |
| Inventory & SKU Management | ❌ | ❌ | ✅ |
| Inventory Threshold | ❌ | ❌ | ✅ |
| Multi-Quantity Selector | ❌ | ❌ | ✅ |
Bulk Import/Export Conditions | ❌ | ❌ | ✅ |
| Formula-Based options | ❌ | ❌ | ✅ |
| Google Font Picker | ❌ | ❌ | ✅ |
| Switch Toggle | ❌ | ❌ | ✅ |
Product Image Customizer | ❌ | ❌ | ✅ |
| POS Compatible | ❌ | ❌ | ✅ |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article